1
/
of
9
cre8all
Custom Air Jordan Style Red & Black Lightning High-Top Sneakers
Custom Air Jordan Style Red & Black Lightning High-Top Sneakers
Regular price
$47.98
Regular price
Sale price
$47.98
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Unleash bold style with the Red & Black Lightning High-Top Sneakers, designed for sneakerheads who love statement footwear. Featuring a customizable tongue, you can personalize it with initials, logos, or unique text. Made from premium materials with durable stitching, these sneakers provide a snug fit, cushioned insole, and grippy outsole for ultimate comfort and traction. Perfect for streetwear and everyday fashion.
cm | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M(US) | 5 | 6 | 7 | 7.5 | 8.5 | 9.5 | 10 | 11 | 12 | 13 | 14 | ||
W(US) | 5.5 | 6 | 7 | 8 | 9 | 10 | 11 | 11.5 | 12 | 13 | |||
Insole (mm) | 240 | 247 | 253 | 260 | 267 | 273 | 280 | 287 | 293 | 300 | 307 | 314 | 321 |
Eur | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
Share
Size guide
US WOMEN | UK | EUROPE | JAPAN | FOOT LENGTH (inches) | OUTSOLE LENGTH (inches) | |
---|---|---|---|---|---|---|
5 | 5 | 2.5 | 35.5 | 22 | 8 ⅝ | 9 ¾ |
5.5 | 5.5 | 3 | 36 | 22.5 | 8 ⅞ | 9 ¾ |
6 | 6 | 3.5 | 36.5 | 23 | 9.00 | 10.00 |
6.5 | 6.5 | 4 | 37.5 | 23.5 | 9 ⅛ | 10 ¼ |
7 | 7 | 4.5 | 38 | 24 | 9 ¼ | 10 ¼ |
7.5 | 7.5 | 5 | 38.5 | 24.5 | 9 ½ | 10 ⅝ |
8 | 8 | 5.5 | 39 | 25 | 9 ⅝ | 10 ⅝ |
8.5 | 8.5 | 6 | 40 | 25.5 | 9 ¾ | 10 ¾ |
9 | 9 | 6.5 | 40.5 | 26 | 10.00 | 11 ⅛ |
9.5 | 9.5 | 7 | 41 | 26.5 | 10 ⅛ | 11 ⅛ |
10 | 10 | 7.5 | 42 | 27 | 10 ¼ | 11 ⅜ |
10.5 | 10.5 | 8 | 42.5 | 27.5 | 10 ½ | 11 ⅝ |
11 | 11 | 8.5 | 43 | 28 | 10 ⅝ | 11 ⅝ |
11.5 | 11.5 | 9 | 44 | 28.5 | 10 ¾ | 12.00 |
12 | 12 | 9.5 | 44.5 | 29 | 11.00 | 12 ⅛ |









